Specification
Model | DG-13-2 |
---|---|
Capacity (Grinding Wheel) (mm / in) | 13 / 1/2 |
Capacity (Burr Head) (mm / in) | 10 / 3/8″ |
Free Speed (r.p.m.) | 30,000 |
Power (w) | 150 |
Horsepower (hp) | 0.21 |
Collet Size (mm / in) | 3 / 1/8″ |
Overall Length (mm / in) | 150 / 5 29/32 |
Net Weight (lbs / kg) | 1.1 / 0.5 |
Air Consumption (m³ / min) / (ft³ / min) | 0.3 / 8.8 |
Air Inlet (PT/NPT/PF) | 1/4″ |
Air Hose (mm / in) | 6.3 / 1/4″ |
There are no reviews yet.