Ø 4 mm Round Shank Screwdriver Bits, Industrial Screwdriver Bits, D4 Round Shank Torx Screwdriver Bit - T-Torx Bit
D4*120*D2*40*T4 T4 Screwdriver Bit, 120mm Long, Butterfly Shank, 4mm Diameter

Contact

Categories (54) — click the box to view images






















































| Product code | Screwdriver bit shank size (mm) | Overall length (mm) | Reduced section diameter (mm) | Reduced section length (mm) | Tip size |
|---|---|---|---|---|---|
| H6.35*50*D1.6*00# | H6.35 | 50 | D1.6 | 00# | |
| H6.35*50*D2*0# | H6.35 | 50 | D2 | 0# | |
| H6.35*50*D2.5*0# | H6.35 | 50 | D2.5 | 0# | |
| H6.35*50*D3*1# | H6.35 | 50 | D3 | 1# | |
| H6.35*50*D3.5*1# | H6.35 | 50 | D3.5 | 1# | |
| H6.35*50*D4*1# | H6.35 | 50 | D4 | 1# | |
| H6.35*50*D4*2# | H6.35 | 50 | D4 | 2# | |
| H6.35*50*D4.5*1# | H6.35 | 50 | D4.5 | 1# | |
| H6.35*50*D4.5*2# | H6.35 | 50 | D4.5 | 2# | |
| H6.35*50*D5*1# | H6.35 | 50 | D5 | 1# | |
| H6.35*50*D5*2# | H6.35 | 50 | D5 | 2# | |
| H6.35*50*D6*1# | H6.35 | 50 | D6 | 1# | |
| H6.35*50*D6*2# | H6.35 | 50 | D6 | 2# | |
| H6.35*75*D3*50*1# | H6.35 | 75 | D3 | 50 | 1# |
| H6.35*75*D4*50*1# | H6.35 | 75 | D4 | 50 | 1# |
| H6.35*75*D4*50*2# | H6.35 | 75 | D4 | 50 | 2# |
| H6.35*75*D4.5*50*1# | H6.35 | 75 | D4.5 | 50 | 1# |
| H6.35*75*D4.5*50*2# | H6.35 | 75 | D4.5 | 50 | 2# |
| H6.35*75*D5*50*1# | H6.35 | 75 | D5 | 50 | 1# |
| H6.35*75*D5*50*2# | H6.35 | 75 | D5 | 50 | 2# |
| H6.35*75*D6*50*1# | H6.35 | 75 | D6 | 50 | 1# |
| H6.35*75*D6*50*2# | H6.35 | 75 | D6 | 50 | 2# |
| H6.35*100*D3*1# | H6.35 | 100 | D3 | 1# | |
| H6.35*100*D4*1# | H6.35 | 100 | D4 | 1# | |
| H6.35*100*D4*2# | H6.35 | 100 | D4 | 2# | |
| H6.35*100*D4.5*1# | H6.35 | 100 | D4.5 | 1# | |
| H6.35*100*D4.5*2# | H6.35 | 100 | D4.5 | 2# | |
| H6.35*100*D5*1# | H6.35 | 100 | D5 | 1# | |
| H6.35*100*D5*2# | H6.35 | 100 | D5 | 2# | |
| H6.35*100*D6*1# | H6.35 | 100 | D6 | 1# | |
| H6.35*100*D6*2# | H6.35 | 100 | D6 | 2# | |
| H6.35*150*D3*1# | H6.35 | 150 | D3 | 1# | |
| H6.35*150*D4*1# | H6.35 | 150 | D4 | 1# | |
| H6.35*150*D4*2# | H6.35 | 150 | D4 | 2# | |
| H6.35*150*D4.5*1# | H6.35 | 150 | D4.5 | 1# | |
| H6.35*150*D4.5*2# | H6.35 | 150 | D4.5 | 2# | |
| H6.35*150*D5*1# | H6.35 | 150 | D5 | 1# | |
| H6.35*150*D5*2# | H6.35 | 150 | D5 | 2# | |
| H6.35*150*D6*1# | H6.35 | 150 | D6 | 1# | |
| H6.35*150*D6*2# | H6.35 | 150 | D6 | 2# | |
| H6.35*200*D3*1# | H6.35 | 200 | D3 | 1# | |
| H6.35*200*D4*1# | H6.35 | 200 | D4 | 1# | |
| H6.35*200*D4*2# | H6.35 | 200 | D4 | 2# | |
| H6.35*200*D4.5*1# | H6.35 | 200 | D4.5 | 1# | |
| H6.35*200*D4.5*2# | H6.35 | 200 | D4.5 | 2# | |
| H6.35*200*D5*1# | H6.35 | 200 | D5 | 1# | |
| H6.35*200*D5*2# | H6.35 | 200 | D5 | 2# | |
| H6.35*200*D6*1# | H6.35 | 200 | D6 | 1# | |
| H6.35*200*D6*2# | H6.35 | 200 | D6 | 2# |
| Specifications | Value |
|---|---|
| Origin | China or Vietnam depending on code. |
| Brand | VECTOR VINA |
| Material | S2 alloy steel |
| Brand | Vector Vina, Good, Weligu, Weli... depending on code |
| Brand | VECTOR VINA |
|---|



