Deep Hex Socket long 80mm, Shank 6.35mm, Size 5mm-19mm


Variants (12) — click a box to view image












The universal joint hex nut setter (also known as a swivel nut setter socket or angle-adjusting bolt driver socket) by VECTOR VINA is a specialized accessory for mechanical assembly and solar power plant construction. Featuring a 150mm overall length combined with a universal joint at the head, it enables fastening nuts and bolts at angled positions, recessed areas, or tight spaces where standard straight nut setters cannot reach.
Machined from CR-V / 42CR-MO alloy steel and fully vacuum heat-treated, the product delivers high hardness, high torsional strength, and superior wear resistance. The socket surface is black-phosphated for corrosion protection. The universal joint incorporates an internal spring and rounded ball head design, ensuring smooth directional rotation, precise engagement, and minimal jerking or binding during high-speed operation.
The standard 1/4 inch (6.35mm across flats) hex shank fits cordless impact drivers, electric drills, pneumatic screwdrivers, or electric impact wrenches via a socket adapter. Available socket sizes range from 8mm to 19mm. Among them, 13mm (H6.35*150*AF13-UJ) and 14mm (H6.35*150*AF14-UJ) are the two most commonly used sizes for solar panel mounting structure installation. Please match your actual nut size against the specification table to select the appropriate model.
| Model | Hex Shank (mm) | Overall Length (mm) | Socket Size AF (mm) | Total Socket Depth (mm) | Hex Depth (mm) | Outer Diameter (mm) | Feature |
|---|---|---|---|---|---|---|---|
| H6.35*150*AF8-UJ | 6.35 | 150 | 8 | 17 | 7 | 13.5 | Universal joint (UJ) |
| H6.35*150*AF9-UJ | 6.35 | 150 | 9 | 17 | 8 | 15 | Universal joint (UJ) |
| H6.35*150*AF10-UJ | 6.35 | 150 | 10 | 17 | 7.5 | 16.5 | Universal joint (UJ) |
| H6.35*150*AF11-UJ | 6.35 | 150 | 11 | 17 | 9 | 17 | Universal joint (UJ) |
| H6.35*150*AF12-UJ | 6.35 | 150 | 12 | 17 | 9 | 18 | Universal joint (UJ) |
| H6.35*150*AF13-UJ | 6.35 | 150 | 13 | 17 | 10 | 19 | Universal joint (UJ) |
| H6.35*150*AF14-UJ | 6.35 | 150 | 14 | 18 | 11 | 20 | Universal joint (UJ) |
| H6.35*150*AF15-UJ | 6.35 | 150 | 15 | 20 | 15 | 22 | Universal joint (UJ) |
| H6.35*150*AF16-UJ | 6.35 | 150 | 16 | 13 | Universal joint (UJ) | ||
| H6.35*150*AF17-UJ | 6.35 | 150 | 17 | 17 | Universal joint (UJ) | ||
| H6.35*150*AF18-UJ | 6.35 | 150 | 18 | 21 | 16 | 26 | Universal joint (UJ) |
| H6.35*150*AF19-UJ | 6.35 | 150 | 19 | 21 | Universal joint (UJ) |
| Parameter | Value |
|---|---|
| Brand | VECTOR VINA or other brand (subject to stock availability) |
| Measurement System | Metric |
| Material | Chrome-Vanadium Alloy Steel (CR-V / 42CR-MO) |
| Surface Treatment | Black phosphated, vacuum heat-treated |
| Category | Extended Universal Joint Nut Setter (150mm) |
| Shank Type | 1/4 inch (6.35mm) Hex |







| Brand | VECTOR VINA |
|---|



