Screwdriver Bit H5 Phillips, Torx, Hex 5mm Hex Shank for Pneumatic Tools S2 Steel Magnetic Vector Vina


Classification (25) — click the box to view image

























Vector Vina deep hex socket (also known as long metal socket, hex socket with 6.35mm shank) is a specialized accessory for electric drills and pneumatic screwdrivers to tighten/loosen external hex nuts and bolts. The product is designed as a straight tube with a reinforced deep groove from 30mm to 35mm, making it easy to handle nuts on long threaded rods or in deep positions that ordinary short sockets cannot reach.
The product is made from carbon steel with an internal hex recess design that ensures a firm fit with the bolt head, reducing slippage during operation. The standard 6.35mm (1/4 inch) hex shank is compatible with most screwdrivers and hand drills on the market. Total socket length is approximately 80mm (5mm size is about 74mm long).
How to choose the appropriate socket size: The user needs to measure the distance between two opposite sides of the hex nut or bolt (e.g., measuring 14.6 - 14.9mm, then choose socket size 15mm). The size range is diverse from 5mm to 19mm, meeting all common metric nut sizes from M2.5 to M12, available in individual sizes or sets of 3 to 16 pieces.
| Product code | Shank (mm) | Total length (mm) | Socket size (mm) | Depth (mm) | Outer diameter (mm) | Note / Compatible nut |
|---|---|---|---|---|---|---|
| H6.35*74*AF5.0X30 | 6.35 | 74 | 5.0 | 30 | 11 | Commonly used for M2.5 nuts |
| H6.35*80*AF5.5X30 | 6.35 | 80 | 5.5 | 30 | 10.5 | Commonly used for M3 nuts |
| H6.35*80*AF6.0X30 | 6.35 | 80 | 6.0 | 30 | ||
| H6.35*?*AF7X? | 6.35 | 7 | Commonly used for M4 nuts | |||
| H6.35*80*AF8X30 | 6.35 | 80 | 8.0 | 30 | 12 | Commonly used for M5 nuts |
| H6.35*80*AF9X30 | 6.35 | 80 | 9.0 | 30 | ||
| H6.35*80*AF10X30 | 6.35 | 80 | 10 | 30 | 14 | Commonly used for M6 nuts |
| H6.35*80*AF11X30 | 6.35 | 80 | 11 | 30 | 17 | |
| H6.35*80*AF12X30 | 6.35 | 80 | 12 | 30 | 18 | Commonly used for M7 nuts |
| H6.35*80*AF13X30 | 6.35 | 80 | 13 | 30 | 19 | Commonly used for M8 nuts |
| H6.35*80*AF14X30 | 6.35 | 80 | 14 | 30 | 20 | Commonly used for M8 nuts |
| H6.35*80*AF15X30 | 6.35 | 80 | 15 | 30 | ||
| H6.35*80*AF16X30 | 6.35 | 80 | 16 | 30 | 22 | Commonly used for M10 nuts |
| H6.35*80*AF17X30 | 6.35 | 80 | 17 | 30 | 24 | Commonly used for M10 nuts |
| H6.35*80*AF18X30 | 6.35 | 80 | 18 | 30 | 26 | Commonly used for M12 nuts |
| H6.35*80*AF19X30 | 6.35 | 80 | 19 | 30 | Commonly used for M12 nuts | |
| Set of 3 pieces 6-7-8mm | 6.35 | 6, 7, 8 | Set of 3 pieces | |||
| Set of 3 pieces 6-8-10mm | 6.35 | 6, 8, 10 | Set of 3 pieces | |||
| Set of 7 pieces 6-17mm | 6.35 | 6, 8, 10, 12, 13, 14, 17 | Set of 7 common pieces | |||
| Set of 9 pieces 6-14mm (H6.35*?*AF6-14X?) | 6.35 | 6, 7, 8, 9, 10, 11, 12, 13, 14 | Set of 9 pieces | |||
| Set of 3 pieces 8-10-12mm | 6.35 | 8, 10, 12 | Set of 3 pieces | |||
| Set of 3 pieces 10-12-14mm | 6.35 | 10, 12, 14 | Set of 3 pieces | |||
| Set of 3 pieces 13-14-17mm | 6.35 | 13, 14, 17 | Set of 3 pieces | |||
| Set of 15 pieces 5.5-19mm (H6.35*?*AF5.5-19X?) | 6.35 | 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | Set of 15 pieces | |||
| Set of 16 pieces 5-19mm (H6.35*?*AF5-19X?) | 6.35 | 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 | Set of 16 pieces with full sizes |
| Specification | Value |
|---|---|
| Brand | Vector Vina or other brand depending on stock at the time |
| Material | Carbon steel |
| Product type | Deep hex socket 80mm long |
| Drive shank | Hex 6.35mm (1/4 inch) |
| Socket depth | 30 ~ 35mm |

| Brand | Vector Vina |
|---|



