Electric Phillips screwdriver bit, round shank D5 (5mm), S2 steel, strong magnetic, VECTOR VINA


Classification (25) — click on the box to view image

























H5 screwdriver bit (also known as 5mm hex shank bit, 5mm pneumatic screwdriver bit) of Vector Vina brand is a specialized accessory for pneumatic screwdrivers and some imported machines using 5mm hex shank standard. The product includes many variants from single-end bits (code H5) to double-end Phillips bits (code HH5).
The product is machined from imported S2 steel with high durability. The bit tip is magnetic to hold screws stably during operation. For Torx bits, the product is designed as one-piece solid steel.
The product range provides all common bit types for industrial assembly: Phillips bits (0#, 1#, 2#), solid Torx bits (T6, T8, T10) and hex socket bits (H2.5, H3, H4). Bit lengths range from 50mm, 70mm, 75mm, 100mm, 120mm, 130mm, 150mm to 200mm.
To select the appropriate code, customers refer to the product code structure: Shank standard (H5 or HH5) * Total length (mm) * Shank diameter D (mm) * Reduced shank length (mm) * Bit size. For example, code H5*75*D4*40*2# is a 5mm hex shank bit, 75mm long, shank diameter 4mm, reduced shank length 40mm, Phillips #2.
| Product code | Bit type | Hex shank (mm) | Total length (mm) | Shank diameter (mm) | Reduced shank length (mm) | Bit size |
|---|---|---|---|---|---|---|
| H5*50*D2*20*0# | Phillips | 5 | 50 | 2.0 | 20 | 0# |
| H5*70*D3*30*1# | Phillips | 5 | 70 | 3.0 | 30 | 1# |
| H5*75*D4*40*2# | Phillips | 5 | 75 | 4.0 | 40 | 2# |
| H5*75*D6*50*2# | Phillips | 5 | 75 | 6.0 | 50 | 2# |
| H5*100*D3.5*64*H2.5 | Hex socket | 5 | 100 | 3.5 | 64 | H2.5 |
| H5*100*D3*60*1# | Phillips | 5 | 100 | 3.0 | 60 | 1# |
| H5*100*D6*75*2# | Phillips | 5 | 100 | 6.0 | 75 | 2# |
| H5*100*D4*60*2# | Phillips | 5 | 100 | 4.0 | 60 | 2# |
| H5*120*D4*90*2# | Phillips | 5 | 120 | 4.0 | 90 | 2# |
| H5*120*D4.9*72*3.5*24*2# | Phillips | 5 | 120 | 4.9 / 3.5 | 72 / 24 | 2# |
| H5*120*D6*95*2# | Phillips | 5 | 120 | 6.0 | 95 | 2# |
| H5*150*D4*120*2# | Phillips | 5 | 150 | 4.0 | 120 | 2# |
| H5*150*D6*125*2# | Phillips | 5 | 150 | 6.0 | 125 | 2# |
| H5*130*D4.9*72*3.5*24*2# | Phillips | 5 | 130 | 4.9 / 3.5 | 72 / 24 | 2# |
| H5*200*D6*175*2# | Phillips | 5 | 200 | 6.0 | 175 | 2# |
| HH5*70*1# | Double-ended Phillips | 5 | 70 | 1# | ||
| HH5*70*2# | Double-ended Phillips | 5 | 70 | 2# | ||
| HH5*100*2# | Double-ended Phillips | 5 | 100 | 2# | ||
| HH5*150*2# | Double-ended Phillips | 5 | 150 | 2# | ||
| HH5*200*2# | Double-ended Phillips | 5 | 200 | 2# | ||
| H5*75*D2*30*T6 | Solid Torx | 5 | 75 | 2.0 | 30 | T6 (across flats 1.8mm) |
| H5*75*D3*30*T8 | Solid Torx | 5 | 75 | 3.0 | 30 | T8 (across flats 2.5mm) |
| H5*75*D3*30*T10 | Solid Torx | 5 | 75 | 3.0 | 30 | T10 (across flats 2.8mm) |
| H5*70*D3.5*30*H3 | Hex (internal) | 5 | 70 | 3.5 | 30 | H3 (across flats 3.0mm) |
| H5*70*D5*30*H4 | Hex (internal) | 5 | 70 | 5.0 | 30 | H4 (across flats 4.0mm) |
| Specification | Value |
|---|---|
| Brand | Vector Vina or other brand depending on stock availability |
| Material | S2 Steel |
| Origin | Mainland China (Shenzhen, Guangdong) |
| Shank Size | Hex across flats 5mm (H5) |
| Feature | Magnetic |
| Brand | Vector Vina |
|---|



