Hex screwdriver bit with round shank 4mm H0.9 - H6


Categories (79) — click on the box to view image












































































The 4mm round shank Phillips electric screwdriver bit (D4) brand VECTOR VINA is a specialized accessory for electric screwdrivers and industrial screw fastening machines. Users in Vietnam often search for this product under names such as 4-edge screwdriver bit, 4mm round shank screwdriver bit, or machine screwdriver bit. The product is used to quickly tighten or loosen screws.
The product is made from impact-resistant alloy steel. Designed according to national standard dimensions to ensure the tip fits tightly into the screw recess. The magnetic tip holds screws in place during operation, combined with an extended shank and quick-release design.
The product range includes various lengths from 40mm to 300mm. To select the appropriate bit model, customers refer to the model structure: Shank (D4) * Total length * Reduced section diameter * Reduced section length * Tip size (00#, 0#, 1#, 2# or PH1, PH2). For example, model D4*60*D1.6*25*0# has a 4mm shank, 60mm length, a reduced section of 1.6mm diameter and 25mm length, and a 0# tip. For straight shank models without step-down (such as D4*40*PH1), the shank maintains a 4mm diameter. In addition to the standard box of 10 pieces, VECTOR VINA also accepts custom production of non-standard screwdriver bits upon request.
| Product code | Shank diameter (mm) | Total length (mm) | Reduced section diameter (mm) | Reduced section length (mm) | Tip size | Packaging |
|---|---|---|---|---|---|---|
| D4*40*D1.2*20*00# | 4 | 40 | 1.2 | 20 | 00# | Box of 10 pieces |
| D4*40*D1.4*20*00# | 4 | 40 | 1.4 | 20 | 00# | Box of 10 pieces |
| D4*40*D1.5*20*00# | 4 | 40 | 1.5 | 20 | 00# | Box of 10 pieces |
| D4*40*D1.6*20*0# | 4 | 40 | 1.6 | 20 | 0# | Box of 10 pieces |
| D4*40*D1.6*20*00# | 4 | 40 | 1.6 | 20 | 00# | Box of 10 pieces |
| D4*40*D1.7*20*0# | 4 | 40 | 1.7 | 20 | 0# | Box of 10 pieces |
| D4*40*D1.8*20*0# | 4 | 40 | 1.8 | 20 | 0# | Box of 10 pieces |
| D4*40*D2*20*0# | 4 | 40 | 2 | 20 | 0# | Box of 10 pieces |
| D4*40*D2*20*1# | 4 | 40 | 2 | 20 | 1# | Box of 10 pieces |
| D4*40*D2*20*00# | 4 | 40 | 2 | 20 | 00# | Box of 10 pieces |
| D4*40*D2.5*20*0# | 4 | 40 | 2.5 | 20 | 0# | Box of 10 pieces |
| D4*40*D2.5*20*00# | 4 | 40 | 2.5 | 20 | 00# | Box of 10 pieces |
| D4*40*D2.5*20*1# | 4 | 40 | 2.5 | 20 | 1# | Box of 10 pieces |
| D4*40*D3*20*0# | 4 | 40 | 3 | 20 | 0# | Box of 10 pieces |
| D4*40*D3*20*1# | 4 | 40 | 3 | 20 | 1# | Box of 10 pieces |
| D4*40*PH1 | 4 | 40 | PH1 | Box of 10 pieces | ||
| D4*40*PH2 | 4 | 40 | PH2 | Box of 10 pieces | ||
| D4*60*D1.4*20*00# | 4 | 60 | 1.4 | 20 | 00# | Box of 10 pieces |
| D4*60*D1.6*25*0# | 4 | 60 | 1.6 | 25 | 0# | Box of 10 pieces |
| D4*60*D1.6*25*00# | 4 | 60 | 1.6 | 25 | 00# | Box of 10 pieces |
| D4*60*D1.7*30*0# | 4 | 60 | 1.7 | 30 | 0# | Box of 10 pieces |
| D4*60*D2*25*0# | 4 | 60 | 2 | 25 | 0# | Box of 10 pieces |
| D4*60*D2*20*1# | 4 | 60 | 2 | 20 | 1# | Box of 10 pieces |
| D4*60*D2*25*00# | 4 | 60 | 2 | 25 | 00# | Box of 10 pieces |
| D4*60*D2*30*0# | 4 | 60 | 2 | 30 | 0# | Box of 10 pieces |
| D4*60*D2.5*25*1# | 4 | 60 | 2.5 | 25 | 1# | Box of 10 pieces |
| D4*60*D2.5*30*0# | 4 | 60 | 2.5 | 30 | 0# | Box of 10 pieces |
| D4*60*D2.5*30*1# | 4 | 60 | 2.5 | 30 | 1# | Box of 10 pieces |
| D4*60*D3*25*0# | 4 | 60 | 3 | 25 | 0# | Box of 10 pieces |
| D4*60*D3*25*1# | 4 | 60 | 3 | 25 | 1# | Box of 10 pieces |
| D4*60*D3*30*1# | 4 | 60 | 3 | 30 | 1# | Box of 10 pieces |
| D4*60*PH1 | 4 | 60 | PH1 | Box of 10 pieces | ||
| D4*60*PH2 | 4 | 60 | PH2 | Box of 10 pieces | ||
| D4*70*D2.5*30*1# | 4 | 70 | 2.5 | 30 | 1# | Box of 10 pieces |
| D4*80*D1.5*25*0# | 4 | 80 | 1.5 | 25 | 0# | Box of 10 pieces |
| D4*80*D1.6*30*0# | 4 | 80 | 1.6 | 30 | 0# | Box of 10 pieces |
| D4*80*D1.6*20*00# | 4 | 80 | 1.6 | 20 | 00# | Box of 10 pieces |
| D4*80*D1.7*30*0# | 4 | 80 | 1.7 | 30 | 0# | Box of 10 pieces |
| D4*80*D1.7*30*00# | 4 | 80 | 1.7 | 30 | 00# | Box of 10 pieces |
| D4*80*D1.7*20*0# | 4 | 80 | 1.7 | 20 | 0# | Box of 10 pieces |
| D4*80*D2*25*0# | 4 | 80 | 2 | 25 | 0# | Box of 10 pieces |
| D4*80*D2*20*0# | 4 | 80 | 2 | 20 | 0# | Box of 10 pieces |
| D4*80*D2*20*1# | 4 | 80 | 2 | 20 | 1# | Box of 10 pieces |
| D4*80*D2*40*0# | 4 | 80 | 2 | 40 | 0# | Box of 10 pieces |
| D4*80*D2*30*0# | 4 | 80 | 2 | 30 | 0# | Box of 10 pieces |
| D4*80*D2.5*20*0# | 4 | 80 | 2.5 | 20 | 0# | Box of 10 pieces |
| D4*80*D2.5*30*0# | 4 | 80 | 2.5 | 30 | 0# | Box of 10 pieces |
| D4*80*D2.5*30*1# | 4 | 80 | 2.5 | 30 | 1# | Box of 10 pieces |
| D4*80*D3*30*1# | 4 | 80 | 3 | 30 | 1# | Box of 10 pieces |
| D4*80*D3*20*1# | 4 | 80 | 3 | 20 | 1# | Box of 10 pieces |
| D4*80*D3*50*1# | 4 | 80 | 3 | 50 | 1# | Box of 10 pieces |
| D4*80*PH1 | 4 | 80 | PH1 | Box of 10 pieces | ||
| D4*80*PH2 | 4 | 80 | PH2 | Box of 10 pieces | ||
| D4*100*D1.4*30*00# | 4 | 100 | 1.4 | 30 | 00# | Box of 10 pieces |
| D4*100*D1.5*40*00# | 4 | 100 | 1.5 | 40 | 00# | Box of 10 pieces |
| D4*100*D1.6*10*0# | 4 | 100 | 1.6 | 10 | 0# | Box of 10 pieces |
| D4*100*D1.6*30*0# | 4 | 100 | 1.6 | 30 | 0# | Box of 10 pieces |
| D4*100*D1.7*30*0# | 4 | 100 | 1.7 | 30 | 0# | Box of 10 pieces |
| D4*100*D2*30*0# | 4 | 100 | 2 | 30 | 0# | Box of 10 pieces |
| D4*100*D2*80*0# | 4 | 100 | 2 | 80 | 0# | Box of 10 pieces |
| D4*100*D2.5*30*1# | 4 | 100 | 2.5 | 30 | 1# | Box of 10 pieces |
| D4*100*D2.5*30*0# | 4 | 100 | 2.5 | 30 | 0# | Box of 10 pieces |
| D4*100*D3*30*1# | 4 | 100 | 3 | 30 | 1# | Box of 10 pieces |
| D4*100*D3*60*1# | 4 | 100 | 3 | 60 | 1# | Box of 10 pieces |
| D4*100*PH1 | 4 | 100 | PH1 | Box of 10 pieces | ||
| D4*100*PH2 | 4 | 100 | PH2 | Box of 10 pieces | ||
| D4*120*D1.6*30*0# | 4 | 120 | 1.6 | 30 | 0# | Box of 10 pieces |
| D4*120*D1.8*40*0# | 4 | 120 | 1.8 | 40 | 0# | Box of 10 pieces |
| D4*120*D2.5*30*0# | 4 | 120 | 2.5 | 30 | 0# | Box of 10 pieces |
| D4*120*D2.5*30*1# | 4 | 120 | 2.5 | 30 | 1# | Box of 10 pieces |
| D4*120*PH1 | 4 | 120 | PH1 | Box of 10 pieces | ||
| D4*120*PH2 | 4 | 120 | PH2 | Box of 10 pieces | ||
| D4*150*D2*10*00# | 4 | 150 | 2 | 10 | 00# | Box of 10 pieces |
| D4*150*PH1 | 4 | 150 | PH1 | Box of 10 pieces | ||
| D4*150*PH2 | 4 | 150 | PH2 | Box of 10 pieces | ||
| D4*200*PH1 | 4 | 200 | PH1 | Box of 10 pieces | ||
| D4*200*PH2 | 4 | 200 | PH2 | Box of 10 pieces | ||
| D4*300*PH2 | 4 | 300 | PH2 | Box of 10 pieces | ||
| Non-standard custom-made items | Contact CSKH |
| Specifications | Value |
|---|---|
| Brand | VECTOR VINA or other brand depending on stock availability |
| Body material | S2 alloy steel |
| Features | Tighten/loosen screws, magnetic attraction, extension, quick release |
| Magnetic | Yes, magnetic |
| Impact resistance | Impact resistant |
| Support custom made upon request | Can be custom made |
| Warranty period | 1 year |
| Brand | VECTOR VINA |
|---|



