Screwdriver bit bake Phillips H6.35


Classification (32) — click on the box to see image
































6-point star screwdriver bit with 4mm round shank (800 standard) VECTOR VINA model W800 is a line of screwdriver bits for electric screwdrivers with 800 standard. The product is also searched by users under names such as flower-shaped screwdriver bit, 6-blade star screwdriver bit or Torx screwdriver bit with D4 round shank.
The product is machined from S2 steel material and has magnetic tip to hold screws during operation. The screwdriver bit body is engraved with the VECTOR VINA brand, designed to be divided into a 4mm mounting shank section and a reduced-diameter section from 1.7mm to 6.0mm depending on the bit tip size.
Small screwdriver bit models from T1 to T6 are often used for removing and installing bottom screws or internal screws in older Android phones, high-end machines and laptops. Larger sizes from T7 to T30 meet the need for tightening corresponding star screws on various devices.
When choosing a product code (e.g., D4*60*D3*25*T8), please note the parameters in order: D4 is the 4mm round shank diameter; the second number (40, 60, 80, 100) is the total length in mm; D3 is the diameter of the reduced section 3mm; 25 is the length of the reduced section 25mm; and finally the star screwdriver bit tip size from T1 to T30. In addition to individual bits, the product is classified into sets of 7 pieces, 10 pieces and 11 pieces.
| Product code | Screwdriver bit shank size (mm) | Total length (mm) | Reduced section diameter (mm) | Reduced section length (mm) | Tip size | Across flats diameter (mm) | Application / Note |
|---|---|---|---|---|---|---|---|
| 11-piece set length 40mm | D4 | 40 | T1 - T15 | 11-piece set | |||
| 7-piece set length 60mm | D4 | 60 | 25 | T4 - T10 | 7-piece set | ||
| 10-piece set length 60mm | D4 | 60 | 10-piece set | ||||
| D4*40*D1.7*20*T1 | D4 | 40 | D1.7 | 20 | T1 | 0.8 | Bottom screws for high-end Android phones |
| D4*40*D2*20*T2 | D4 | 40 | D2 | 20 | T2 | Bottom screws of premium Android phones | |
| D4*40*D2*20*T3 | D4 | 40 | D2 | 20 | T3 | Internal screws of Android phones | |
| D4*40*D2*20*T4 | D4 | 40 | D2 | 20 | T4 | Old Android phones and laptops | |
| D4*40*D2*20*T5 | D4 | 40 | D2 | 20 | T5 | Old Android phones and laptops | |
| D4*40*D2*20*T6 | D4 | 40 | D2 | 20 | T6 | Old Android phones and laptops | |
| D4*40*D2*20*T7 | D4 | 40 | D2 | 20 | T7 | ||
| D4*40*D3*20*T8 | D4 | 40 | D3 | 20 | T8 | ||
| D4*40*D3*20*T9 | D4 | 40 | D3 | 20 | T9 | 2.48 | |
| D4*40*T10 | D4 | 40 | T10 | 2.7 | |||
| D4*40*T15 | D4 | 40 | D3.5 | 20 | T15 | 3.25 | |
| D4*60*D2*40*T3 | D4 | 60 | D2 | 40 | T3 | 1.1 | |
| D4*60*D2*25*T4 | D4 | 60 | D2 | 25 | T4 | 1.2 | Old Android phones and laptops |
| D4*60*D2*25*T5 | D4 | 60 | D2 | 25 | T5 | 1.4 | Old Android phones and laptops |
| D4*60*D2*25*T6 | D4 | 60 | D2 | 25 | T6 | 1.68 | Old Android phones and laptops |
| D4*60*D2*25*T7 | D4 | 60 | D2 | 25 | T7 | 1.99 | |
| D4*60*D3*25*T8 | D4 | 60 | D3 | 25 | T8 | 2.3 | |
| D4*60*D3*25*T10 | D4 | 60 | D3 | 25 | T10 | 2.7 | |
| D4*60*T15 | D4 | 60 | T15 | ||||
| D4*60*T20 | D4 | 60 | T20 | 3.84 | |||
| D4*60*D5*35*T25 | D4 | 60 | D5 | 35 | T25 | 4.4 | |
| D4*60*D6*35*T30 | D4 | 60 | D6 | 35 | T30 | 5.49 | |
| D4*80*D2*25*T4 | D4 | 80 | D2 | 25 | T4 | 1.2 | Old Android phones and laptops |
| D4*80*D2*25*T5 | D4 | 80 | D2 | 25 | T5 | 1.4 | Old Android phones and laptops |
| D4*80*D2*25*T6 | D4 | 80 | D2 | 25 | T6 | 1.68 | Old Android phones and laptops |
| D4*80*D3.5*20*T8 | D4 | 80 | D3.5 | 20 | T8 | ||
| D4*100*D2*25*T6 | D4 | 100 | D2 | 25 | T6 | Old Android phones and laptops | |
| D4*100*D3*25*T8 | D4 | 100 | D3 | 25 | T8 | ||
| D4*100*T10 | D4 | 100 | T10 | 2.7 |
| Specifications | Value |
|---|---|
| Brand | VECTOR VINA or other brands depending on stock |
| Model | W800 (Torx) |
| Material | S2 steel |
| Origin | China or Vietnam depending on code |
| Shank type | 4mm round shank (D4 - 800 standard) |
| Screw head type | 6-point star (Torx) |
| Magnetic | With magnetic |

| Brand | VECTOR VINA |
|---|



