bake cross screwdriver bit electroplated rust-resistant VECTOR VINA H6.35


Classification (32) — click on the box to see image
































Torx screwdriver bit 6-lobe with round shank 4mm (standard 800) VECTOR VINA code W800 is a screwdriver bit series for electric screwdrivers with 800 standard. The product is also searched by users under names such as plum blossom screwdriver bit, 6-point star screwdriver bit or Torx screwdriver bit with round shank D4.
The product is made from S2 steel material and has a magnetic tip to hold screws during operation. The bit body has the VECTOR VINA brand engraved, designed with a 4mm shank section and a reduced section with diameter from 1.7mm to 6.0mm depending on the bit size.
Small bit sizes from T1 to T6 are often used to remove or install bottom screws or internal screws in older Android phones, high-end devices and laptops. Larger sizes from T7 to T30 meet the need for screwing corresponding Torx screws on many different devices.
When choosing a product code (for example D4*60*D3*25*T8), please note the parameters in order: D4 is the round shank diameter 4mm; the second number (40, 60, 80, 100) is the total length in mm; D3 is the reduced section diameter 3mm; 25 is the reduced section length 25mm; and finally the Torx bit size from T1 to T30. Besides individual bits, the product is available in sets of 7 pieces, 10 pieces and 11 pieces.
| Product code | Bit shank size (mm) | Total length (mm) | Reduced section diameter (mm) | Reduced section length (mm) | Bit size | Across flat diameter (mm) | Application / Note |
|---|---|---|---|---|---|---|---|
| Set of 11 pieces length 40mm | D4 | 40 | T1 - T15 | Set of 11 pieces | |||
| Set of 7 pieces length 60mm | D4 | 60 | 25 | T4 - T10 | Set of 7 pieces | ||
| Set of 10 pieces length 60mm | D4 | 60 | Set of 10 pieces | ||||
| D4*40*D1.7*20*T1 | D4 | 40 | D1.7 | 20 | T1 | 0.8 | Bottom screws of high-end Android phones |
| D4*40*D2*20*T2 | D4 | 40 | D2 | 20 | T2 | Bottom screws of high-end Android phones | |
| D4*40*D2*20*T3 | D4 | 40 | D2 | 20 | T3 | Screws inside Android phone | |
| D4*40*D2*20*T4 | D4 | 40 | D2 | 20 | T4 | Old Android phone and laptop | |
| D4*40*D2*20*T5 | D4 | 40 | D2 | 20 | T5 | Old Android phone and laptop | |
| D4*40*D2*20*T6 | D4 | 40 | D2 | 20 | T6 | Old Android phone and laptop | |
| D4*40*D2*20*T7 | D4 | 40 | D2 | 20 | T7 | ||
| D4*40*D3*20*T8 | D4 | 40 | D3 | 20 | T8 | ||
| D4*40*D3*20*T9 | D4 | 40 | D3 | 20 | T9 | 2.48 | |
| D4*40*T10 | D4 | 40 | T10 | 2.7 | |||
| D4*40*T15 | D4 | 40 | D3.5 | 20 | T15 | 3.25 | |
| D4*60*D2*40*T3 | D4 | 60 | D2 | 40 | T3 | 1.1 | |
| D4*60*D2*25*T4 | D4 | 60 | D2 | 25 | T4 | 1.2 | Old Android phone and laptop |
| D4*60*D2*25*T5 | D4 | 60 | D2 | 25 | T5 | 1.4 | Old Android phone and laptop |
| D4*60*D2*25*T6 | D4 | 60 | D2 | 25 | T6 | 1.68 | Old Android phones and laptops |
| D4*60*D2*25*T7 | D4 | 60 | D2 | 25 | T7 | 1.99 | |
| D4*60*D3*25*T8 | D4 | 60 | D3 | 25 | T8 | 2.3 | |
| D4*60*D3*25*T10 | D4 | 60 | D3 | 25 | T10 | 2.7 | |
| D4*60*T15 | D4 | 60 | T15 | ||||
| D4*60*T20 | D4 | 60 | T20 | 3.84 | |||
| D4*60*D5*35*T25 | D4 | 60 | D5 | 35 | T25 | 4.4 | |
| D4*60*D6*35*T30 | D4 | 60 | D6 | 35 | T30 | 5.49 | |
| D4*80*D2*25*T4 | D4 | 80 | D2 | 25 | T4 | 1.2 | Old Android phones and laptops |
| D4*80*D2*25*T5 | D4 | 80 | D2 | 25 | T5 | 1.4 | Old Android phones and laptops |
| D4*80*D2*25*T6 | D4 | 80 | D2 | 25 | T6 | 1.68 | Old Android phones and laptops |
| D4*80*D3.5*20*T8 | D4 | 80 | D3.5 | 20 | T8 | ||
| D4*100*D2*25*T6 | D4 | 100 | D2 | 25 | T6 | Old Android phones and laptops | |
| D4*100*D3*25*T8 | D4 | 100 | D3 | 25 | T8 | ||
| D4*100*T10 | D4 | 100 | T10 | 2.7 |
| Specification | Value |
|---|---|
| Brand | VECTOR VINA |
| Model | W800 (Torx) |
| Material | S2 steel |
| Origin | China or Vietnam depending on code |
| Shank type | Round shank 4mm (D4 - standard 800) |
| Tip type | Torx 6-lobe (Torx) |
| Magnetic | Magnetic |

| Brand | VECTOR VINA |
|---|



