Hex socket screwdriver bit S2 steel shank H6.35 (50mm - 200mm, H1.5 - H10)


Variations (25) — click on the box to view image

























Hexagonal screwdriver bit round shank 4mm VECTOR VINA (also known as hexagonal screwdriver bit standard 800, electric screwdriver bit round shank 4mm) is an accessory for round shank electric screwdrivers and electric drills. The product is specialized for assembly, repair of 3C electronic devices and machine parts using hex socket screws.
The product is designed with a round shank diameter of 4mm (symbol D4, common standard 800). The magnetic bit tip helps hold screws to prevent them from falling during operation, helping to shorten working time. The size range of this product line includes overall lengths of 40mm, 50mm, 60mm and 100mm. Many variants have a reduced shank section with diameter from 1.5mm to 3.5mm to allow the bit to reach deep holes or tight positions. The hex working end has full across-flats sizes from H0.9, H1.27, H1.3, H1.5, H2.0, H2.5, H3.0, H4.0 to H5, H6.
To select the appropriate bit code, users need to check both the machine's mounting port size and the screw size. For electric screwdrivers without a sample bit, measure the mounting port diameter: 4mm port uses standard 800 (D4), 5mm port uses standard 801, 6mm port uses standard 802. Next, measure the across-flats distance of the hex hole on the screw head to select the corresponding H size bit.
| Product code | Shank size (mm) | Overall length (mm) | Reduced shank diameter (mm) | Reduced shank length (mm) | Bit tip size | Specification |
|---|---|---|---|---|---|---|
| D4*40*H0.9 | D4 | 40 | H0.9 | Straight shank | ||
| D4*40*D1.6*20*H0.9 | D4 | 40 | D1.6 | 20 | H0.9 | 1 piece |
| D4*40*D1.5*20*H1.27 | D4 | 40 | D1.5 | 20 | H1.27 | 1 piece |
| D4*40*D1.5*20*H1.3 | D4 | 40 | D1.5 | 20 | H1.3 | 1 piece |
| D4*40*D2*20*H1.5 | D4 | 40 | D2 | 20 | H1.5 | 1 piece |
| D4*40*D3*20*H2.0 | D4 | 40 | D3 | 20 | H2.0 | 1 piece |
| D4*40*H2.5 | D4 | 40 | H2.5 | 1 piece | ||
| D4*40*D3.5*20*H3.0 | D4 | 40 | D3.5 | 20 | H3.0 | 1 bit |
| D4*40*20*H4.0 | D4 | 40 | 20 | H4.0 | 1 bit | |
| Set of 7 hex bits 800 length 40mm | D4 | 40 | H0.9 - H4 | Set of 7 pieces | ||
| D4*50*30*H5.0 | D4 | 50 | 30 | H5 | 1 bit | |
| D4*50*30*H6.0 | D4 | 50 | 30 | H6 | 1 bit | |
| D4*60*D2.5*40*H0.9 | D4 | 60 | D2.5 | 40 | H0.9 | 1 bit |
| D4*60*D2.5*25*H1.5 | D4 | 60 | D2.5 | 25 | H1.5 | 1 bit |
| D4*60*D3*25*H2.0 | D4 | 60 | D3 | 25 | H2.0 | 1 bit |
| D4*60*H2.5 | D4 | 60 | H2.5 | 1 bit | ||
| D4*60*D3.5*20*H3.0 | D4 | 60 | D3.5 | 20 | H3.0 | 1 bit |
| D4*60*40*H4.0 | D4 | 60 | 40 | H4.0 | 1 bit | |
| Set of 5 hex bits 800 length 60mm | D4 | 60 | H1.5 - H4 | Set of 5 pieces | ||
| D4*100*D3*75*H1.5 | D4 | 100 | D3 | 75 | H1.5 | 1 bit |
| D4*100*D3*75*H2.0 | D4 | 100 | D3 | 75 | H2.0 | 1 bit |
| D4*100*D3*75*H2.5 | D4 | 100 | D3 | 75 | H2.5 | 1 bit |
| D4*100*D3.5*75*H3.0 | D4 | 100 | D3.5 | 75 | H3.0 | 1 bit |
| D4*100*80*H4.0 | D4 | 100 | 80 | H4.0 | 1 bit | |
| Set of 5 hex bits 800 type 100mm | D4 | 100 | H1.5 - H4 | Set of 5 pieces |
| Specification | Value |
|---|---|
| Brand | VECTOR VINA or other brand depending on stock availability |
| Shank type | Round shank 4mm (D4 - 800 standard) |
| Screw head type | Hex (H0.9 - H6) |
| Magnetic | Magnetic |

| Brand | VECTOR VINA |
|---|



