Torque tester WDI-250 (0.20 ~ 25.00 N.m) Cedar


Variants (27) — click a box to view image



























The Hemuele digital torque screwdriver (also known as an electronic torque screwdriver) is a tool designed for measuring and controlling screw tightening torque. The product line includes multiple series such as HNS-Y, YNL, T-handle HNST, ZNS-R, SNL, HNS-B, and ZWM-R digital torque wrench sets complete with screwdriver bits.
The tool body is crafted from alloy and features an LCD screen that clearly displays torque values, along with buttons for switching operating modes and measurement units (N.m, kgf.cm, lbf.ft, lbf.in). The standard 1/4 inch (6.35mm) hex drive incorporates a magnet to hold the screwdriver bit securely, allowing convenient operation in both clockwise and counterclockwise directions. The device runs on common batteries (AAA, AA, or CR2032 button cell depending on the model) and features an auto power-off function during inactivity to save energy.
During operation, users can select from real-time mode (Track), peak hold mode (Peak), or preset torque mode (Pre). When the tightening torque reaches 80% of the preset value, the device emits an intermittent beep and switches to a continuous tone at 100%, ensuring precise torque control according to technical requirements.
Depending on your requirements—ranging from low torque (0.015-0.5Nm) to high torque (1.8-60Nm), or preferences for straight handle, T-handle, or torque wrench styles—please refer to the specification table below to select the appropriate model.
| Model | Torque Range | Resolution (N.m) | Drive Size | Power Supply | Net Weight (kg) | Included Accessories |
|---|---|---|---|---|---|---|
| HNS-Y-0.5 | 0.015~0.5 N.m (0.153~5.099 kgf.cm) | 0.0001 | 1/4 (6.35mm) | AAA Battery x2 | 0.15 | Storage case + AAA batteries + 10 screwdriver bits |
| HNS-Y-2 | 0.06~2 N.m | 1/4 (6.35mm) | AA Battery x2 | 0.15 | Storage case + AA batteries + 10 screwdriver bits | |
| HNS-Y-4 | 0.12~4 N.m | AAA Battery x2 | Storage case + AAA batteries + 10 screwdriver bits | |||
| HNS-Y-8 | 0.24~8 N.m | 0.001 | AAA Battery x2 | Storage case + AAA batteries + 10 screwdriver bits | ||
| YNL-2 | 0.02~2 N.m | |||||
| YNL-6 | 0.06~6 N.m | 0.01 | AAA Battery | 0.26 | Storage case + AAA batteries | |
| YNL-12 | 1.2~12 N.m | |||||
| YNL-100 | 1~100 in.lb | 0.01 | AAA Battery x2 | Storage case + AAA batteries | ||
| HNST-1 | 0.03~1 N.m (0.31~10.2 kgf.cm) | 0.001 | AAA Battery x2 | 0.23 | ||
| HNST-2 | 0.06~2 N.m | AAA Battery x2 | 0.23 | Screwdriver bits + Certificate + User manual | ||
| HNST-4 | 0.12~4 N.m | 0.001 | AAA Battery x2 | Storage case + AAA batteries + 10 screwdriver bits | ||
| HNST-8 | 0.24~8 N.m (2.44~81.6 kgf.cm) | AAA Battery | Storage case + AAA batteries + 10 screwdriver bits | |||
| HNST-10 | 0.3~10 N.m | |||||
| ZNS-R-0.5 | 0.015~0.5 N.m | 0.0001 | 1/4 (6.35mm) | 0.15 | ||
| ZNS-R-2 | 0.06~2 N.m | 0.001 | 1/4 (6.35mm) | |||
| ZNS-R-4 | 0.12~4 N.m | AAA battery x2 | Storage case + AAA batteries + 10 screwdriver bits | |||
| ZNS-R-8 | 0.24~8 N.m | |||||
| ZWM-R-10 | 0.3~10 N.m | 1/4 (6.3x6.3) | AAA battery | Storage case + AAA batteries + 21-pc 1/4 screwdriver bit set + 10-pc 1/4 socket set | ||
| ZWM-R-30 | 0.9~30 N.m | 1/4 (6.3x6.3) | AAA battery | 21-pc screwdriver bit set + 10-pc 1/4 female hex socket set | ||
| ZWM-R-60 | 1.8~60 N.m | 3/8 (9.5x9.5) | 25-pc 3/8 screwdriver bit set + 10-pc 3/8 short hex socket set | |||
| SNL-2 | 0.02~2 N.m | CR2032 button cell battery | 0.18 | Storage case + button cell battery + 10 screwdriver bits | ||
| SNL-6 | 0.06~6 N.m (0.6~61.1 kgf.cm) | 1/4 (6.35mm) | CR2032 button cell battery | 0.18 | Storage case + button cell battery + 10 screwdriver bits | |
| SNL-12 | 0.12~12 N.m | CR2032 button cell battery | 0.18 | Storage case + button cell battery + 10 screwdriver bits | ||
| HNS-B-1 | 0.03~1 N.m | 0.001 | 1/4 (female hex) | AAA battery | 0.1 | Packaging box + AAA batteries + 10 screwdriver bits |
| HNS-B-2 | 0.06~2 N.m | 0.001 | AAA battery | 0.1 | Packaging box + AAA batteries + 10 screwdriver bits | |
| HNS-B-4 | 0.12~4 N.m | AAA battery | Packaging box + AAA batteries + 10 screwdriver bits | |||
| HNS-B-6 | 0.18~6 N.m | 0.001 | AAA battery | Packaging box + AAA batteries + 10 screwdriver bits |
| Parameter | Value |
|---|---|
| Brand | Hemuele |
| Measurement System | Metric |
| Body Material | Alloy |
| Product Type | Digital torque screwdriver |
| Standard Drive Size | 1/4 inch (6.35mm) |
| Display Units | N.m, kgf.cm, lbf.ft, lbf.in |




























| Brand | Hemuele |
|---|



