VECTOR VINA D4*65 (AF3 - AF10) Non-Magnetic 4mm Winged Round-Shank Hex Nut Setter


Variants (53) — click an option to view image




















































The 1/4" (6.35mm) hex shank inch hex screwdriver bit is an accessory used for driving and removing imperial socket head cap screws. It is also commonly referred to as a hex driver bit, inch hex screwdriver bit, or power tool hex bit.
Forged from S2 alloy steel, the bit features a magnetic tip to hold screws securely during operation. Its 6.35mm (1/4 inch) across-flats hex shank fits hex-drive electric screwdrivers, pneumatic screwdrivers, and handheld drills. Two surface finish options are available: standard and electroplated.
This series comes in a wide range of specifications to meet diverse assembly needs. Overall lengths include 50mm, 100mm, and 150mm; tip sizes cover 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16, to 3/8 inch. For smaller tip sizes from 1/16 to 3/16 inch, the bit shaft features a reduced neck diameter (from 3.0mm to 6.0mm). Customers can purchase individual items such as H6.35*50*D3*25*H1/16 or opt for a 12-piece set with a bit holder strip.
| Part Number | Shank Size (mm) | Overall Length (mm) | Neck Diameter (mm) | Neck Length (mm) | Tip Size (inch) | Metric Equivalent (mm) | Surface Finish |
|---|---|---|---|---|---|---|---|
| H6.35*50*D3*25*H1/16 | 6.35 | 50 | 3.0 | 25 | 1/16 | ≈1.58 | Standard |
| H6.35*50*D3*25*H1/16 | 6.35 | 50 | 3.0 | 25 | 1/16 | ≈1.58 | Electroplated |
| H6.35*50*D3*25*H5/64 | 6.35 | 50 | 3.0 | 25 | 5/64 | ≈1.98 | Standard |
| H6.35*50*D3*25*H5/64 | 6.35 | 50 | 3.0 | 25 | 5/64 | ≈1.98 | Electroplated |
| H6.35*50*D3.5*25*H3/32 | 6.35 | 50 | 3.5 | 25 | 3/32 | ≈2.38 | Standard |
| H6.35*50*D3.5*25*H3/32 | 6.35 | 50 | 3.5 | 25 | 3/32 | ≈2.38 | Electroplated |
| H6.35*50*D3.5*25*H7/64 | 6.35 | 50 | 3.5 | 25 | 7/64 | ≈2.77 | Standard |
| H6.35*50*D3.5*25*H7/64 | 6.35 | 50 | 3.5 | 25 | 7/64 | ≈2.77 | Electroplated |
| H6.35*50*D4*25*H1/8 | 6.35 | 50 | 4.0 | 25 | 1/8 | ≈3.17 | Standard |
| H6.35*50*D4*25*H1/8 | 6.35 | 50 | 4.0 | 25 | 1/8 | ≈3.17 | Electroplated |
| H6.35*50*D4.5*25*H9/64 | 6.35 | 50 | 4.5 | 25 | 9/64 | ≈3.57 | Standard |
| H6.35*50*D4.5*25*H9/64 | 6.35 | 50 | 4.5 | 25 | 9/64 | ≈3.57 | Electroplated |
| H6.35*50*D5*25*H5/32 | 6.35 | 50 | 5.0 | 25 | 5/32 | ≈3.96 | Standard |
| H6.35*50*D5*25*H5/32 | 6.35 | 50 | 5.0 | 25 | 5/32 | ≈3.96 | Electroplated |
| H6.35*50*D6*25*H3/16 | 6.35 | 50 | 6.0 | 25 | 3/16 | ≈4.76 | Standard |
| H6.35*50*D6*25*H3/16 | 6.35 | 50 | 6.0 | 25 | 3/16 | ≈4.76 | Electroplated |
| 50*H7/32 | 6.35 | 50 | 7/32 | ≈5.55 | Standard | ||
| 50*H7/32 | 6.35 | 50 | 7/32 | ≈5.55 | Electroplated | ||
| 50*H1/4 | 6.35 | 50 | 1/4 | ≈6.35 | Standard | ||
| 50*H1/4 | 6.35 | 50 | 1/4 | ≈6.35 | Electroplated | ||
| 50*H5/16 | 6.35 | 50 | 5/16 | ≈7.93 | Standard | ||
| 50*H5/16 | 6.35 | 50 | 5/16 | ≈7.93 | Electroplated | ||
| 50*H3/8 | 6.35 | 50 | 3/8 | ≈9.52 | Standard | ||
| 50*H3/8 | 6.35 | 50 | 3/8 | ≈9.52 | Electroplated | ||
| 12-Piece 50mm Imperial Screwdriver Bit Set with Bit Holder | 6.35 | 50 | Standard | ||||
| 12-Piece 50mm Electroplated Imperial Screwdriver Bit Set with Bit Holder | 6.35 | 50 | Electroplated | ||||
| H6.35*100*D3*75*H1/16 | 6.35 | 100 | 3.0 | 75 | 1/16 | ≈1.58 | Standard |
| H6.35*100*D3*75*H1/16 | 6.35 | 100 | 3.0 | 75 | 1/16 | ≈1.58 | Electroplated |
| 100*H1/16 | 6.35 | 100 | 1/16 | ≈1.58 | Standard | ||
| H6.35*100*D3*75*H5/64 | 6.35 | 100 | 3.0 | 75 | 5/64 | ≈1.98 | Standard |
| H6.35*100*D3*75*H5/64 | 6.35 | 100 | 3.0 | 75 | 5/64 | ≈1.98 | Electroplated |
| H6.35*100*D3.5*75*H3/32 | 6.35 | 100 | 3.5 | 75 | 3/32 | ≈2.38 | Standard |
| H6.35*100*D3.5*75*H3/32 | 6.35 | 100 | 3.5 | 75 | 3/32 | ≈2.38 | Electroplated |
| H6.35*100*D3.5*75*H7/64 | 6.35 | 100 | 3.5 | 75 | 7/64 | ≈2.77 | Standard |
| H6.35*100*D3.5*75*H7/64 | 6.35 | 100 | 3.5 | 75 | 7/64 | ≈2.77 | Electroplated |
| H6.35*100*D4*75*H1/8 | 6.35 | 100 | 4.0 | 75 | 1/8 | ≈3.17 | Standard |
| H6.35*100*D4*75*H1/8 | 6.35 | 100 | 4.0 | 75 | 1/8 | ≈3.17 | Electroplated |
| H6.35*100*D4.5*25*H9/64 | 6.35 | 100 | 4.5 | 25 | 9/64 | ≈3.57 | Standard |
| H6.35*100*D4.5*75*H9/64 | 6.35 | 100 | 4.5 | 75 | 9/64 | ≈3.57 | Electroplated |
| H6.35*100*D5*75*H5/32 | 6.35 | 100 | 5.0 | 75 | 5/32 | ≈3.96 | Standard |
| H6.35*100*D5*75*H5/32 | 6.35 | 100 | 5.0 | 75 | 5/32 | ≈3.96 | Electroplated |
| H6.35*100*D6*75*H3/16 | 6.35 | 100 | 6.0 | 75 | 3/16 | ≈4.76 | Standard |
| H6.35*100*D6*75*H3/16 | 6.35 | 100 | 6.0 | 75 | 3/16 | ≈4.76 | Electroplated |
| 100*H7/32 | 6.35 | 100 | 7/32 | ≈5.55 | Standard | ||
| 100*H7/32 | 6.35 | 100 | 7/32 | ≈5.55 | Electroplated | ||
| 100*H1/4 | 6.35 | 100 | 1/4 | ≈6.35 | Standard | ||
| 100*H1/4 | 6.35 | 100 | 1/4 | ≈6.35 | Electroplated | ||
| 100*H5/16 | 6.35 | 100 | 5/16 | ≈7.93 | Standard | ||
| 100*H5/16 | 6.35 | 100 | 5/16 | ≈7.93 | Electroplated | ||
| 100*H3/8 | 6.35 | 100 | 3/8 | ≈9.52 | Standard | ||
| H6.35*100*D*40*H3/8 | 6.35 | 100 | 40 | 3/8 | ≈9.52 | Electroplated | |
| 12-Piece 100mm Electroplated Imperial Screwdriver Bit Set with Bit Holder | 6.35 | 100 | Electroplated | ||||
| H6.35*150*D4.5*125*H9/64 | 6.35 | 150 | 4.5 | 125 | 9/64 | ≈3.57 | Electroplated |
| Specification | Value |
|---|---|
| Origin | Mainland China |
| Measurement System | Imperial |
| Material | S2 Steel |
| Tip Type | Hex |
| Magnetic | Yes |
| Shank Size (Across Flats) | 6.35mm (1/4 inch) |









